<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking This &#187; Diet/Excercise</title>
	<atom:link href="http://thinkingthis.com/blog/category/dietexcercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingthis.com/blog</link>
	<description>manifesting wealth, health and knowledge of self</description>
	<lastBuildDate>Mon, 22 Nov 2010 22:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win Some, Get Lazy, Lose Some</title>
		<link>http://thinkingthis.com/blog/dietexcercise/win-some-get-lazy-lose-some/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/win-some-get-lazy-lose-some/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[100 pushups]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Specific Carbohydrate Diet]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=194</guid>
		<description><![CDATA[September Last week I was finally able to run 20 minutes straight at 6.0mph. It has taken about 4 and half years to achieve it. Not bad given I couldn&#8217;t even run one minute back then. I felt that extra three minutes later on in the day and took a nap. I haven&#8217;t had a [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/win-some-get-lazy-lose-some/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Before and After</title>
		<link>http://thinkingthis.com/blog/dietexcercise/before-and-after/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/before-and-after/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=183</guid>
		<description><![CDATA[Well, I had to stop my blog every day for 30 days challenge. I was going to bed way too late because blogging would be left for nighttime after all of my other obligations were met. This of course made it really hard to get up early enough to exercise. At this point it is [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/before-and-after/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOOOOOOAL!</title>
		<link>http://thinkingthis.com/blog/about-blogging/gooooooal/</link>
		<comments>http://thinkingthis.com/blog/about-blogging/gooooooal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Blogging]]></category>
		<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=171</guid>
		<description><![CDATA[Day 10: I reached my goal weight of 145 today. I&#8217;m so excited. I can&#8217;t wait to go to the gym tomorrow. My focus now will be on toning and reaching my fitness goals. With the pushups, my arms are looking really nice. I had the beginnings of cellulite on my triceps when I began [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/about-blogging/gooooooal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool</title>
		<link>http://thinkingthis.com/blog/dietexcercise/cool/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/cool/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=163</guid>
		<description><![CDATA[Day 7: My air conditioner is working again. I am so happy and grateful for air conditioning in the summer. I spent a lot of time today adding a new product to Joven. I&#8217;ll be writing a post about some diet and exercise strategies that I found when developing my weight-loss plan for pear shaped [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 pushups</title>
		<link>http://thinkingthis.com/blog/dietexcercise/100-pushups/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/100-pushups/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[100 pushups]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Joven]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=142</guid>
		<description><![CDATA[Day 5: A friend told me that I inspired her to try the 100 pushups challenge. Well, she inspired me to try it again. I only made it to Week 2 last time with a max of 16. Today I started with Week 1, Day 1 for a total of 51 pushups. I spent the [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/100-pushups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 2 pounds left!</title>
		<link>http://thinkingthis.com/blog/dietexcercise/only-2-pounds-left/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/only-2-pounds-left/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[digestive enzymes]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=136</guid>
		<description><![CDATA[Day 4: I weighed myself this morning and found that I weighed 147 pounds. I only have 2 pounds left to lose in order to reach my goal. Here&#8217;s a photo of me (taken today) feeling pretty good about myself. We hiked over 4 miles today. I forgot to mention that I made some diet [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/only-2-pounds-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 30 Day Challenge</title>
		<link>http://thinkingthis.com/blog/about-blogging/new-30-day-challenge/</link>
		<comments>http://thinkingthis.com/blog/about-blogging/new-30-day-challenge/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Blogging]]></category>
		<category><![CDATA[Diet/Excercise]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=121</guid>
		<description><![CDATA[Day 1: A lot has happened since March. And you will soon find out more about it all since I&#8217;ll be starting my new 30 Day Challenge today. I will be blogging every day for 30 days. I may not always blog here. I have a knitting blog and a homeschooling blog so posts on [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/about-blogging/new-30-day-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitness Wrap Up 2009</title>
		<link>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[Body Pump]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[sparkpeople]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve had a busy year so far. I&#8217;m plugging away at my goals and increasing my self-discipline. And I&#8217;m finally making the time to get back to blogging on a regular basis. So like I&#8217;ve said before, I&#8217;ve been tracking my exercise on excel and my stats for 2009 are: Treadmill Miles: 304.3 Pounds Lost: [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love the process</title>
		<link>http://thinkingthis.com/blog/dietexcercise/love-the-process/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/love-the-process/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=72</guid>
		<description><![CDATA[I&#8217;ve been sticking to the 1800 calories for the most part and I&#8217;m averaging 13 miles per week on the treadmill. I&#8217;ve been doing Pilates and weights a couple of times per week. Because I&#8217;ve been keeping track of my workouts and weight on excel, I can see what has helped me lose the most. [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/love-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>122.46 miles run so far</title>
		<link>http://thinkingthis.com/blog/dietexcercise/122-46-miles-run-so-far/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/122-46-miles-run-so-far/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[workout videos]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=65</guid>
		<description><![CDATA[I have run 122.46 miles since January 30, 2009. I feel very accomplished. I&#8217;ve added free weights and Pilates to my workout schedule. Right now I&#8217;m using 2.5 pound weights. Basically I&#8217;m following these workouts from exercise tv Monday &#8211; Friday: Dynamic Sculpt and Stretch (upper body)- 11:00 minutes 20 Minute Upper Body- 20:00 minutes [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/122-46-miles-run-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

