<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking This &#187; Tracking Motion</title>
	<atom:link href="http://thinkingthis.com/blog/category/tracking-motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkingthis.com/blog</link>
	<description>manifesting wealth, health and knowledge of self</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fitness Wrap Up 2009</title>
		<link>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[Body Pump]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[sparkpeople]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[Zumba]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve had a busy year so far. I&#8217;m plugging away at my goals and increasing my self-discipline. And I&#8217;m finally making the time to get back to blogging on a regular basis. So like I&#8217;ve said before, I&#8217;ve been tracking my exercise on excel and my stats for 2009 are: Treadmill Miles: 304.3 Pounds Lost: [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/fitness-wrap-up-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love the process</title>
		<link>http://thinkingthis.com/blog/dietexcercise/love-the-process/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/love-the-process/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=72</guid>
		<description><![CDATA[I&#8217;ve been sticking to the 1800 calories for the most part and I&#8217;m averaging 13 miles per week on the treadmill. I&#8217;ve been doing Pilates and weights a couple of times per week. Because I&#8217;ve been keeping track of my workouts and weight on excel, I can see what has helped me lose the most. [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/love-the-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://thinkingthis.com/blog/habituating/updates/</link>
		<comments>http://thinkingthis.com/blog/habituating/updates/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Habituating]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=60</guid>
		<description><![CDATA[My 30 day challenge of not hitting the snooze button went well. I think I only hit it once the first week of the challenge. I&#8217;ve made a lot of improvements in my running. I&#8217;ve even lost 7 pounds. Right now my schedule is 62 minutes on Saturday and Sunday and 42 minutes during the [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/habituating/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Hours</title>
		<link>http://thinkingthis.com/blog/intentionmanifestation/weekend-hours/</link>
		<comments>http://thinkingthis.com/blog/intentionmanifestation/weekend-hours/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 18:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intention/Manifestation]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[early riser]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Law of Attraction]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=42</guid>
		<description><![CDATA[I need to modify my 30 day challenge. I need to wake up at 7:00 am instead of 5:00 am on Saturdays and Sundays. I like to hang out on the weekends and whatnot. I&#8217;d like the liberty to keep late hours on Friday and Saturday nights without having to survive on 4 hours of [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/intentionmanifestation/weekend-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:37 am</title>
		<link>http://thinkingthis.com/blog/dietexcercise/537-am/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/537-am/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[30 day challenge]]></category>
		<category><![CDATA[early riser]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=40</guid>
		<description><![CDATA[That&#8217;s when I finally got out of bed after hitting the snooze a few times. It took me a while to get out of the house but I did make it to the gym. I said a lot of affirmations during running. That was especially helpful when I was getting tired. Todayâ€™s Numbers Treadmill Times [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/537-am/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fitness Update</title>
		<link>http://thinkingthis.com/blog/dietexcercise/fitness-update/</link>
		<comments>http://thinkingthis.com/blog/dietexcercise/fitness-update/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Tracking Motion]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=13</guid>
		<description><![CDATA[So not only did I take a break from blogging last year, I also took a break from the gym. These were the stats at the height of my gym days: 4/20/2007 Treadmill Times 3.5 mph: 10:00 6.0 mph: 15:00 5.5 mph: 05:00 3.0 mph: 10:00 average speed: 4.6 mph 13:02 minutes per mile 3.10 [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/dietexcercise/fitness-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on the Horse</title>
		<link>http://thinkingthis.com/blog/habituating/back-on-the-horse/</link>
		<comments>http://thinkingthis.com/blog/habituating/back-on-the-horse/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 14:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet/Excercise]]></category>
		<category><![CDATA[Habituating]]></category>
		<category><![CDATA[Intention/Manifestation]]></category>
		<category><![CDATA[Tracking Motion]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=10</guid>
		<description><![CDATA[Ok, I went 10 days without working out. Some of them I had my period and then I was just too tired to get up but today I went back. It was short because I didn&#8217;t get up as early as I needed to in order to get my full workout. I&#8217;ve noticed that the [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/habituating/back-on-the-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushed a little more</title>
		<link>http://thinkingthis.com/blog/time-management-organization/pushed-a-little-more/</link>
		<comments>http://thinkingthis.com/blog/time-management-organization/pushed-a-little-more/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 14:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Management/ Organization]]></category>
		<category><![CDATA[Tracking Motion]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=9</guid>
		<description><![CDATA[Today I added another 20 Ab rolls and ran another 2 minutes out of my total time at 5.0mph I was slack about going to the gym this week so I only went twice. My weight loss goal is to lose 25 pounds by November 27th. According to Spark People, I need to burn 1300 [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/time-management-organization/pushed-a-little-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was tempted to stay up late last night&#8230;</title>
		<link>http://thinkingthis.com/blog/tracking-motion/i-was-tempted-to-stay-up-late-last-night/</link>
		<comments>http://thinkingthis.com/blog/tracking-motion/i-was-tempted-to-stay-up-late-last-night/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 14:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking Motion]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=8</guid>
		<description><![CDATA[&#8230;but I didn&#8217;t. I did the right thing and went to bed early so that I would have the energy to wake up today. And I&#8217;m so glad I did. I took another step towards my goal of physical fabulousness. Todayâ€™s Numbers: 30 Ab rolls (forward facing) 10 Ab rolls (left facing) 10 Ab rolls [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/tracking-motion/i-was-tempted-to-stay-up-late-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday was good.</title>
		<link>http://thinkingthis.com/blog/tracking-motion/yesterday-was-good/</link>
		<comments>http://thinkingthis.com/blog/tracking-motion/yesterday-was-good/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 13:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tracking Motion]]></category>

		<guid isPermaLink="false">http://thinkingthis.com/blog/?p=7</guid>
		<description><![CDATA[Today wasn&#8217;t good when it comes to excercise. I didn&#8217;t wake up early enough. Tomorrow though, I&#8217;m back in business. 8/30/2006 Numbers 30 Ab rolls (forward facing) 10 Ab rolls (left facing) 10 Ab rolls (right facing) Treadmill Times 3.5 mph: 10:00* 5.0 mph: 12:00 4.2 mph: 08:00 3.0 mph: 10:00 *wore 2.5lb ankle weights [...]]]></description>
		<wfw:commentRss>http://thinkingthis.com/blog/tracking-motion/yesterday-was-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

